
Srinagar: Ziraat Times here produces the summary of apple price trends in J&K mandis as on 7 November, 2024
| Minimun, Maximum, Modal price from apple in J&K as on 7 Nov 2024 (Source: Govt supplied data) |
|||||||||
|
Sl no.
|
District Name | Market Name | Commodity | Variety | Grade | Min Price (Rs/Quintal) | Max Price (Rs/Quintal) | Modal Price (Rs/Quintal) | Price Date |
| 1 | Jammu | Batote | Apple | Other | Medium | 5000 | 7000 | 6000 | 7-Nov-24 |
| 2 | Kathua | Kathua | Apple | Delicious | Medium | 7000 | 8500 | 7500 | 7-Nov-24 |
| 3 | Anantnag | Kulgam | Apple | American | Large | 2941.18 | 3529.41 | 3235.29 | 7-Nov-24 |
| 4 | Anantnag | Kulgam | Apple | Delicious | Large | 4200 | 4760 | 4480 | 7-Nov-24 |
| 5 | Anantnag | Kulgam | Apple | Kullu Royal Delicious | Large | 4480 | 5040 | 4760 | 7-Nov-24 |
| 6 | Jammu | Narwal Jammu (F&V) | Apple | American | Medium | 6000 | 8000 | 7000 | 7-Nov-24 |
| 7 | Jammu | Narwal Jammu (F&V) | Apple | Delicious | Medium | 5000 | 7000 | 6000 | 7-Nov-24 |
| 8 | Jammu | Narwal Jammu (F&V) | Apple | Golden | Medium | 4000 | 5000 | 4500 | 7-Nov-24 |
| 9 | Baramulla | Nowpora | Apple | American | Large | 5625 | 6875 | 6250 | 7-Nov-24 |
| 10 | Baramulla | Nowpora | Apple | American | Medium | 3750 | 5000 | 4375 | 7-Nov-24 |
| 11 | Baramulla | Nowpora | Apple | Delicious | Large | 5000 | 5625 | 5312 | 7-Nov-24 |
| 12 | Baramulla | Nowpora | Apple | Delicious | Medium | 3750 | 4375 | 4062 | 7-Nov-24 |
| 13 | Pulwama | Pulwama (F&V) | Apple | Delicious | Large | 6250 | 7500 | 6875 | 7-Nov-24 |
| 14 | Rajouri | Rajouri (F&V) | Apple | Apple | Medium | 6000 | 6200 | 6100 | 7-Nov-24 |
| 15 | Pulwama | Shopian | Apple | American | Large | 4375 | 5000 | 4687.5 | 7-Nov-24 |
| 16 | Pulwama | Shopian | Apple | American | Medium | 2500 | 3125 | 2812.5 | 7-Nov-24 |
| 17 | Pulwama | Shopian | Apple | Delicious | Large | 5625 | 7500 | 6562.5 | 7-Nov-24 |
| 18 | Pulwama | Shopian | Apple | Delicious | Medium | 2812.5 | 4062.5 | 3437.5 | 7-Nov-24 |
| 19 | Pulwama | Shopian | Apple | Kullu Royal Delicious | Large | 6875 | 8750 | 7812.5 | 7-Nov-24 |
| 20 | Pulwama | Shopian | Apple | Kullu Royal Delicious | Medium | 3125 | 4375 | 3750 | 7-Nov-24 |
| 21 | Pulwama | Shopian | Apple | Maharaji | Large | 2500 | 3125 | 2812.5 | 7-Nov-24 |
| 22 | Pulwama | Shopian | Apple | Maharaji | Medium | 1875 | 2187.5 | 2031.25 | 7-Nov-24 |
| 23 | Udhampur | Udhampur | Apple | Delicious | Medium | 7000 | 13000 | 10000 | 7-Nov-24 |
| 24 | Badgam | Zaloosa-Chararishrief (F&V) | Apple | American | Large | 4375 | 5000 | 4687.5 | 7-Nov-24 |
| 25 | Badgam | Zaloosa-Chararishrief (F&V) | Apple | American | Medium | 3125 | 3750 | 3437.5 | 7-Nov-24 |
| 26 | Badgam | Zaloosa-Chararishrief (F&V) | Apple | American | Small | 1875 | 2500 | 2187.5 | 7-Nov-24 |
| 27 | Badgam | Zaloosa-Chararishrief (F&V) | Apple | Delicious | Large | 5937.5 | 6250 | 6093.75 | 7-Nov-24 |
| 28 | Badgam | Zaloosa-Chararishrief (F&V) | Apple | Delicious | Medium | 3750 | 4062.5 | 3906.25 | 7-Nov-24 |
| 29 | Badgam | Zaloosa-Chararishrief (F&V) | Apple | Delicious | Small | 2187.5 | 2500 | 2343.75 | 7-Nov-24 |
| 30 | Badgam | Zaloosa-Chararishrief (F&V) | Apple | Golden | Large | 2500 | 2812.5 | 2656.25 | 7-Nov-24 |
| 31 | Badgam | Zaloosa-Chararishrief (F&V) | Apple | Golden | Medium | 1562.5 | 1875 | 1718.75 | 7-Nov-24 |
| 32 | Badgam | Zaloosa-Chararishrief (F&V) | Apple | Golden | Small | 937.5 | 1250 | 1093.75 | 7-Nov-24 |









Comments are closed.