Prices of fruits, dry fruits and vegetables in 14 mandis of J&K as on 4 November

Srinagar: Ziraat Times here provides the summary of the prices of various agri commodities, including fruits, dry fruits and vegetables, in J&K’s 14 mandis as on 4 November, 2024:

1. Bumhama-Kupwara (F&V)
2. Narwal Jammu (F&V)
3. Akhnoor
4. Batote
5. Ganderbal
6. Kathua
7. Kulgam
8. Nowpora
9. Parimpore
10. Pulwama (F&V)
11. Rajouri (F&V)
12. Shopian
13. Udhampur
14. Zaloosa-Chararishrief (F&V)

Data extraction date: 25 October, 2024 (Source: Mandis and Govt data)



Tue, Nov 5, 2024 at 11:22 AM
Commodity Arrivals Unit of Arrivals Variety Minimum Prices Maximum Prices Modal Prices Unit of Price
Market:Akhnoor
Fruits
Apple 1.1 Tonnes Delicious 4300 7900 6100 Rs/Quintal
Banana 0.6 Tonnes Medium 4100 4400 4250 Rs/Quintal
Papaya 0.75 Tonnes Other 3500 4000 3750 Rs/Quintal
Pineapple 0.65 Tonnes Other 4400 5200 4800 Rs/Quintal
Vegetables
Bhindi(Ladies Finger) 0.65 Tonnes Other 3000 3600 3300 Rs/Quintal
Cauliflower 1 Tonnes Other 3400 4200 3800 Rs/Quintal
Knool Khol 0.75 Tonnes Other 2200 2600 2400 Rs/Quintal
Onion 1.6 Tonnes Other 4200 4600 4400 Rs/Quintal
Potato 1.8 Tonnes Other 2000 2500 2250 Rs/Quintal
Pumpkin 1 Tonnes Other 1200 1400 1300 Rs/Quintal
Raddish 0.75 Tonnes Other 1700 2000 1850 Rs/Quintal
Market:Ashahipora (Anantnagh)
Fruits
Banana 16.8 Tonnes Other 3600 3900 3750 Rs/Quintal
Orange 32.5 Tonnes Other 4000 4400 4200 Rs/Quintal
Other 4800 5200 5000 Rs/Quintal
Papaya 2.8 Tonnes Papaya 3600 3900 3750 Rs/Quintal
Pomegranate 1 Tonnes Other 7000 8000 7500 Rs/Quintal
Vegetables
Bottle gourd 0.5 Tonnes Bottle Gourd 2000 2500 2250 Rs/Quintal
Cauliflower 0.1 Tonnes Other 5500 6000 5750 Rs/Quintal
Cucumbar(Kheera) 0.5 Tonnes Cucumbar 3500 4000 3750 Rs/Quintal
Ginger(Green) 0.2 Tonnes Green Ginger 9500 10000 9750 Rs/Quintal
Onion 2 Tonnes Other 5500 6000 5750 Rs/Quintal
Market:Batote
Fruits
Apple 1.5 Tonnes Other 6000 8000 7000 Rs/Quintal
Banana 2 Tonnes Other 4300 4700 4500 Rs/Quintal
Vegetables
Bhindi(Ladies Finger) 1 Tonnes Other 2800 3000 2900 Rs/Quintal
Brinjal 1.2 Tonnes Other 3000 3400 3200 Rs/Quintal
Cabbage 2 Tonnes Other 3000 3400 3200 Rs/Quintal
Cucumbar(Kheera) 2.1 Tonnes Other 2600 2800 2700 Rs/Quintal
Knool Khol 2.5 Tonnes Other 2500 2700 2600 Rs/Quintal
Onion 3 Tonnes Other 4400 4800 4600 Rs/Quintal
Potato 2.5 Tonnes Other 2400 2600 2500 Rs/Quintal
Round gourd 1.5 Tonnes Other 2600 2800 2700 Rs/Quintal
Tomato 2 Tonnes Other 4100 4500 4300 Rs/Quintal
Market:Ganderbal
Fruits
Apple 64 Tonnes American 3750 5000 4375 Rs/Quintal
American 5625 6875 6250 Rs/Quintal
Delicious 1875 2500 2187 Rs/Quintal
Delicious 3125 4375 3750 Rs/Quintal
Delicious 4687 5312 5000 Rs/Quintal
Market:Kulgam
Fruits
Apple 153 Tonnes American 2941.2 3529.4 3235.3 Rs/Quintal
Delicious 3640 4200 3920 Rs/Quintal
Kullu Royal Delicious 4200 4760 4480 Rs/Quintal
Market:Narwal Jammu (F&V)
Fruits
Amla(Nelli Kai) 6 Tonnes Other 1600 2000 1800 Rs/Quintal
Apple 80 Tonnes American 5000 8000 6500 Rs/Quintal
Delicious 5500 8500 7000 Rs/Quintal
Golden 4000 6000 5000 Rs/Quintal
Other 9000 11000 10000 Rs/Quintal
Banana 200 Tonnes Other 4000 4400 4200 Rs/Quintal
Guava 4 Tonnes Other 6500 7500 7000 Rs/Quintal
Mousambi(Sweet Lime) 18 Tonnes Other 3500 5000 4250 Rs/Quintal
Orange 4 Tonnes Nagpuri 5000 7000 6000 Rs/Quintal
Papaya 20 Tonnes Other 3800 4200 4000 Rs/Quintal
Pineapple 5 Tonnes Pine Apple 4000 4500 4250 Rs/Quintal
Pine Apple 7000 7500 7250 Rs/Quintal
Pomegranate 9 Tonnes Other 10000 17000 13500 Rs/Quintal
Tender Coconut 60 Tonnes Tender Coconut 5000 5600 5300 Rs/Quintal
Spices
Garlic 4 Tonnes Other 25000 27000 26000 Rs/Quintal
Vegetables
Bhindi(Ladies Finger) 10 Tonnes Other 2300 2500 2400 Rs/Quintal
Bitter gourd 1 Tonnes Other 3800 4000 3900 Rs/Quintal
Bottle gourd 18 Tonnes Bottle Gourd 1300 1500 1400 Rs/Quintal
Brinjal 18 Tonnes Other 1800 2000 1900 Rs/Quintal
Cabbage 20 Tonnes Other 3400 4000 3600 Rs/Quintal
Capsicum 5 Tonnes Other 5000 5500 5250 Rs/Quintal
Carrot 8 Tonnes Other 2000 2200 2100 Rs/Quintal
Cauliflower 40 Tonnes Other 3500 4500 4000 Rs/Quintal
Coriander(Leaves) 0.4 Tonnes Other 6000 7000 6500 Rs/Quintal
Cucumbar(Kheera) 10 Tonnes Other 2200 3000 2400 Rs/Quintal
Field Pea 0.5 Tonnes Field Pea 14000 15000 14500 Rs/Quintal
French Beans (Frasbean) 1 Tonnes French Beans (Frasbean) 11000 12000 11500 Rs/Quintal
Ginger(Green) 7 Tonnes Other 4100 4300 4200 Rs/Quintal
Green Chilli 2 Tonnes Other 4000 4500 4250 Rs/Quintal
Indian Colza(Sarson) 6 Tonnes Indian Colza(Sarson) 1100 1300 1200 Rs/Quintal
Knool Khol 30 Tonnes Other 2000 2300 2150 Rs/Quintal
Lemon 7 Tonnes Other 5000 6000 5500 Rs/Quintal
Little gourd (Kundru) 1 Tonnes Little gourd (Kundru) 2800 3000 2900 Rs/Quintal
Lotus Sticks 5 Tonnes Lotus Sticks 4000 5500 4750 Rs/Quintal
Mashrooms 5 Tonnes Other 13000 17000 15000 Rs/Quintal
Onion 200 Tonnes Other 4200 5200 4700 Rs/Quintal
Potato 200 Tonnes Potato 1800 2600 2200 Rs/Quintal
Pumpkin 15 Tonnes Other 1000 1200 1100 Rs/Quintal
Raddish 60 Tonnes Other 700 900 800 Rs/Quintal
Ridgeguard(Tori) 16 Tonnes Other 1400 1600 1500 Rs/Quintal
Round gourd 15 Tonnes Other 1200 1300 1250 Rs/Quintal
Spinach 10 Tonnes Other 1500 5000 3250 Rs/Quintal
Tinda 0.2 Tonnes Other 2000 2200 2100 Rs/Quintal
Tomato 180 Tonnes Other 2800 3200 3000 Rs/Quintal
Turnip 6 Tonnes Turnip 1000 1200 1100 Rs/Quintal
Market:Nowpora
Fruits
Apple 3328 Tonnes American 3750 4375 4062 Rs/Quintal
American 5625 6250 5937 Rs/Quintal
Delicious 3125 3750 3437 Rs/Quintal
Delicious 4375 5000 4687 Rs/Quintal
Kullu Royal Delicious 4375 5000 4687 Rs/Quintal
Kullu Royal Delicious 6250 6875 6562 Rs/Quintal
Market:Parimpore
Fruits
Apple 225 Tonnes American 6000 7000 6500 Rs/Quintal
Delicious 6000 8000 7000 Rs/Quintal
Golden 3000 4000 3500 Rs/Quintal
Maharaji 3000 4000 3500 Rs/Quintal
Banana 27 Tonnes Other 4300 5000 4650 Rs/Quintal
Grapes 2.25 Tonnes Other 2000 22000 21000 Rs/Quintal
Guava 2.25 Tonnes Other 9000 12000 11000 Rs/Quintal
Orange 72 Tonnes Other 4400 5200 4800 Rs/Quintal
Other 6000 6400 6200 Rs/Quintal
Other 6800 7200 7000 Rs/Quintal
Papaya 2.25 Tonnes Other 4800 5200 5000 Rs/Quintal
Pineapple 2.25 Tonnes Pine Apple 6500 7000 6750 Rs/Quintal
Pomegranate 2.25 Tonnes Other 16000 18000 17000 Rs/Quintal
Vegetables
Bhindi(Ladies Finger) 2.25 Tonnes Other 3000 4000 3500 Rs/Quintal
Bottle gourd 4.5 Tonnes Other 2400 2800 2600 Rs/Quintal
Brinjal 2.25 Tonnes Other 2000 2400 2200 Rs/Quintal
Cabbage 4.5 Tonnes Other 2200 2800 2400 Rs/Quintal
Capsicum 2.25 Tonnes Other 2500 3000 2750 Rs/Quintal
Carrot 4.5 Tonnes Other 2500 3000 2750 Rs/Quintal
Cauliflower 9 Tonnes Other 2800 3200 3000 Rs/Quintal
Coriander(Leaves) 2.25 Tonnes Other 3000 5000 4000 Rs/Quintal
Cucumbar(Kheera) 2.25 Tonnes Other 2000 3000 2500 Rs/Quintal
French Beans (Frasbean) 4.5 Tonnes Other 2400 2600 2500 Rs/Quintal
Green Chilli 2.25 Tonnes Other 2000 2500 2250 Rs/Quintal
Knool Khol 2.25 Tonnes Other 3000 3500 3250 Rs/Quintal
Lemon 2.25 Tonnes Other 7000 9000 8000 Rs/Quintal
Onion 99 Tonnes Nasik 4000 5000 4500 Rs/Quintal
Peas Wet 4.5 Tonnes Other 7000 8000 7500 Rs/Quintal
Potato 63 Tonnes Local 3000 3500 3250 Rs/Quintal
Red 2000 3000 2500 Rs/Quintal
Spinach 2.25 Tonnes Other 2500 3000 2750 Rs/Quintal
Tomato 9 Tonnes Other 4000 5000 4500 Rs/Quintal
Turnip 2.25 Tonnes Other 2000 2200 2100 Rs/Quintal
Market:Pulwama (F&V)
Fruits
Apple 57.6 Tonnes Delicious 6250 7500 6875 Rs/Quintal
Market:Rajouri (F&V)
Fruits
Apple 2 Tonnes Apple 6000 6400 6200 Rs/Quintal
Banana 2 Tonnes Other 6500 6700 6600 Rs/Quintal
Orange 2 Tonnes Other 6000 6400 6200 Rs/Quintal
Papaya 2 Tonnes Other 5000 5400 5200 Rs/Quintal
Vegetables
Bhindi(Ladies Finger) 2 Tonnes Other 4000 4200 4100 Rs/Quintal
Bitter gourd 2 Tonnes Other 4000 4400 4200 Rs/Quintal
Bottle gourd 1 Tonnes Other 2500 2700 2600 Rs/Quintal
Brinjal 2 Tonnes Other 3500 3700 3600 Rs/Quintal
Cabbage 2 Tonnes Other 4000 4400 4200 Rs/Quintal
Capsicum 2 Tonnes Other 10000 11000 10500 Rs/Quintal
Carrot 2 Tonnes Other 4000 4400 4200 Rs/Quintal
Cauliflower 2 Tonnes Other 6000 6200 6100 Rs/Quintal
Cucumbar(Kheera) 2 Tonnes Other 3500 3700 3600 Rs/Quintal
French Beans (Frasbean) 2 Tonnes Other 10000 11000 10500 Rs/Quintal
Ginger(Green) 2 Tonnes Other 9000 9200 9100 Rs/Quintal
Green Chilli 2 Tonnes Other 8000 8200 8100 Rs/Quintal
Knool Khol 2 Tonnes Other 3500 3700 3600 Rs/Quintal
Tomato 2 Tonnes Other 4000 4400 4200 Rs/Quintal
Market:Shopian
Fruits
Apple 1504 Tonnes American 2500 3125 2812.5 Rs/Quintal
American 4375 5000 4687.5 Rs/Quintal
Delicious 2812.5 4062.5 3437.5 Rs/Quintal
Delicious 5625 7500 6562.5 Rs/Quintal
Kullu Royal Delicious 3125 4375 3750 Rs/Quintal
Kullu Royal Delicious 6875 8750 7812.5 Rs/Quintal
Maharaji 2500 3125 2812.5 Rs/Quintal
Market: Zaloosa-Charari Sharief (F&V)
Fruits
Apple 41.6 Tonnes American 1250 1875 1562.5 Rs/Quintal
American 2500 3125 2812.5 Rs/Quintal
American 4375 5000 4687.5 Rs/Quintal
Delicious 1875 2187.5 2031.3 Rs/Quintal
Delicious 3125 3437.5 3281.3 Rs/Quintal
Delicious 5312.5 5625 5468.8 Rs/Quintal
Golden 1250 1562.5 1406.3 Rs/Quintal
Golden 1875 2187.5 2031.3 Rs/Quintal

Comments are closed.