Ziraat Times summary of price trends of apples in J&K mandis:
Apple prices in J&K Mandis as on 11 Nov, 2024 | |||||
Market Name | Variety | Grade | Min Price (Rs./Qtl) | Max Price (Rs./Qtl) | Modal Price (Rs./Qtl) |
Akhnoor | Delicious | Medium | 4200 | 8200 | 6200 |
Batote | Other | Medium | 5000 | 7000 | 6000 |
Ganderbal | American | Large | 5000 | 5625 | 5312 |
Ganderbal | American | Medium | 3750 | 4875 | 4312 |
Ganderbal | Delicious | Large | 5000 | 5312 | 5156 |
Ganderbal | Delicious | Medium | 3437 | 4687 | 4062 |
Ganderbal | Delicious | Small | 1875 | 2812 | 2343 |
Kanispora Baramulla (F&V) | American | Large | 0 | 0 | 5300 |
Kanispora Baramulla (F&V) | Delicious | Large | 0 | 0 | 4800 |
Kanispora Baramulla (F&V) | Maharaji | Large | 0 | 0 | 2550 |
Kathua | Delicious | Medium | 6500 | 7000 | 6750 |
Kulgam | American | Large | 2941.2 | 3529.4 | 3235.29 |
Kulgam | American | Medium | 1176.5 | 1764.7 | 1470.59 |
Kulgam | Delicious | Large | 3920 | 4480 | 4200 |
Kulgam | Delicious | Medium | 1680 | 2240 | 1960 |
Kulgam | Kullu Royal Delicious | Large | 4480 | 5040 | 4760 |
Kulgam | Kullu Royal Delicious | Medium | 2240 | 2520 | 2352 |
Kulgam | Maharaji | Large | 2352.9 | 2941.2 | 2647.06 |
Kulgam | Maharaji | Medium | 1176.5 | 1470.6 | 1352.94 |
Narwal Jammu (F&V) | American | Medium | 8000 | 10000 | 9000 |
Narwal Jammu (F&V) | Delicious | Medium | 6000 | 8000 | 7000 |
Narwal Jammu (F&V) | Golden | Medium | 4000 | 5500 | 4750 |
Narwal Jammu (F&V) | Other | Medium | 10000 | 11000 | 10500 |
Nowpora | American | Large | 5625 | 6250 | 5937 |
Nowpora | American | Medium | 3750 | 4375 | 4072 |
Nowpora | Delicious | Large | 4687 | 5000 | 4843 |
Nowpora | Delicious | Medium | 3750 | 4062 | 3906 |
Parimpore | American | Large | 6500 | 6700 | 6600 |
Parimpore | Delicious | Large | 6600 | 6800 | 6700 |
Parimpore | Golden | Large | 5000 | 5400 | 5200 |
Parimpore | Kullu Royal Delicious | Large | 6200 | 6600 | 6400 |
Parimpore | Maharaji | Large | 3200 | 3400 | 3300 |
Pulwama (F&V) | Delicious | Large | 7500 | 8125 | 7812.5 |
Rajouri (F&V) | Apple | Medium | 6000 | 6200 | 6100 |
Shopian | American | Large | 4375 | 5000 | 4687.5 |
Shopian | American | Medium | 2500 | 3125 | 2812.5 |
Shopian | Delicious | Large | 5625 | 7500 | 6562.5 |
Shopian | Delicious | Medium | 2812.5 | 4062.5 | 3437.5 |
Shopian | Kullu Royal Delicious | Large | 6875 | 8750 | 7812.5 |
Shopian | Kullu Royal Delicious | Medium | 3125 | 4375 | 3750 |
Shopian | Maharaji | Large | 2500 | 3125 | 2812.5 |
Shopian | Maharaji | Medium | 1875 | 2500 | 2187.5 |
Zaloosa-Chararishrief (F&V) | American | Large | 4375 | 5000 | 4687.5 |
Zaloosa-Chararishrief (F&V) | American | Medium | 2500 | 3125 | 2812.5 |
Zaloosa-Chararishrief (F&V) | American | Small | 1875 | 2500 | 2187.5 |
Zaloosa-Chararishrief (F&V) | Delicious | Large | 5937.5 | 6250 | 6093.75 |
Zaloosa-Chararishrief (F&V) | Delicious | Medium | 3750 | 4062.5 | 3906.25 |
Zaloosa-Chararishrief (F&V) | Delicious | Small | 2500 | 2812.5 | 2656.25 |
Zaloosa-Chararishrief (F&V) | Golden | Large | 2500 | 2812.5 | 2656.25 |
Zaloosa-Chararishrief (F&V) | Golden | Medium | 1562.5 | 1875 | 1718.75 |
Zaloosa-Chararishrief (F&V) | Golden | Small | 937.5 | 1250 | 1093.75 |
Zaloosa-Chararishrief (F&V) | Maharaji | Large | 3125 | 3437.5 | 3281.25 |
Zaloosa-Chararishrief (F&V) | Maharaji | Medium | 2187.5 | 2500 | 2343.75 |
I¦ll right away grab your rss feed as I can’t to find your email subscription hyperlink or newsletter service. Do you’ve any? Please let me recognise so that I may subscribe. Thanks.
Whether you’re a tactical professional, competitive shooter, or firearm enthusiast, our triggers deliver the performance you need to excel.
https://legendarytriggers.com
Your blog is a beacon of light in the often murky waters of online content. Your thoughtful analysis and insightful commentary never fail to leave a lasting impression. Keep up the amazing work!
Nice Article