Apple price trends in J&K mandis this week: ZT Mandi Pulse

Date:

Ziraat Times summary of price trends of apples in J&K mandis:
Apple prices in J&K Mandis as on 11 Nov, 2024
Market Name Variety Grade Min Price (Rs./Qtl) Max Price (Rs./Qtl) Modal Price (Rs./Qtl)
Akhnoor Delicious Medium 4200 8200 6200
Batote Other Medium 5000 7000 6000
Ganderbal American Large 5000 5625 5312
Ganderbal American Medium 3750 4875 4312
Ganderbal Delicious Large 5000 5312 5156
Ganderbal Delicious Medium 3437 4687 4062
Ganderbal Delicious Small 1875 2812 2343
Kanispora Baramulla (F&V) American Large 0 0 5300
Kanispora Baramulla (F&V) Delicious Large 0 0 4800
Kanispora Baramulla (F&V) Maharaji Large 0 0 2550
Kathua Delicious Medium 6500 7000 6750
Kulgam American Large 2941.2 3529.4 3235.29
Kulgam American Medium 1176.5 1764.7 1470.59
Kulgam Delicious Large 3920 4480 4200
Kulgam Delicious Medium 1680 2240 1960
Kulgam Kullu Royal Delicious Large 4480 5040 4760
Kulgam Kullu Royal Delicious Medium 2240 2520 2352
Kulgam Maharaji Large 2352.9 2941.2 2647.06
Kulgam Maharaji Medium 1176.5 1470.6 1352.94
Narwal Jammu (F&V) American Medium 8000 10000 9000
Narwal Jammu (F&V) Delicious Medium 6000 8000 7000
Narwal Jammu (F&V) Golden Medium 4000 5500 4750
Narwal Jammu (F&V) Other Medium 10000 11000 10500
Nowpora American Large 5625 6250 5937
Nowpora American Medium 3750 4375 4072
Nowpora Delicious Large 4687 5000 4843
Nowpora Delicious Medium 3750 4062 3906
Parimpore American Large 6500 6700 6600
Parimpore Delicious Large 6600 6800 6700
Parimpore Golden Large 5000 5400 5200
Parimpore Kullu Royal Delicious Large 6200 6600 6400
Parimpore Maharaji Large 3200 3400 3300
Pulwama (F&V) Delicious Large 7500 8125 7812.5
Rajouri (F&V) Apple Medium 6000 6200 6100
Shopian American Large 4375 5000 4687.5
Shopian American Medium 2500 3125 2812.5
Shopian Delicious Large 5625 7500 6562.5
Shopian Delicious Medium 2812.5 4062.5 3437.5
Shopian Kullu Royal Delicious Large 6875 8750 7812.5
Shopian Kullu Royal Delicious Medium 3125 4375 3750
Shopian Maharaji Large 2500 3125 2812.5
Shopian Maharaji Medium 1875 2500 2187.5
Zaloosa-Chararishrief (F&V) American Large 4375 5000 4687.5
Zaloosa-Chararishrief (F&V) American Medium 2500 3125 2812.5
Zaloosa-Chararishrief (F&V) American Small 1875 2500 2187.5
Zaloosa-Chararishrief (F&V) Delicious Large 5937.5 6250 6093.75
Zaloosa-Chararishrief (F&V) Delicious Medium 3750 4062.5 3906.25
Zaloosa-Chararishrief (F&V) Delicious Small 2500 2812.5 2656.25
Zaloosa-Chararishrief (F&V) Golden Large 2500 2812.5 2656.25
Zaloosa-Chararishrief (F&V) Golden Medium 1562.5 1875 1718.75
Zaloosa-Chararishrief (F&V) Golden Small 937.5 1250 1093.75
Zaloosa-Chararishrief (F&V) Maharaji Large 3125 3437.5 3281.25
Zaloosa-Chararishrief (F&V) Maharaji Medium 2187.5 2500 2343.75
Ziraat Times Web Team
Ziraat Times Web Teamhttps://ziraattimes.com/
J&K's leading media institution covering business, economy, agri-economy and current affairs.

4 COMMENTS

  1. Your blog is a beacon of light in the often murky waters of online content. Your thoughtful analysis and insightful commentary never fail to leave a lasting impression. Keep up the amazing work!

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Subscribe

Popular

More like this
Related

The man helping transform Kashmir’s agriculture through HADP

By: Farhan Saleem Wani - Ziraat Times  Srinagar: The Jammu...

Nation’s constitution guarantees rights to all its citizens: Altaf Bukhari says in his Republic Day message

Srinagar, January 26: Apni Party President Syed Mohammad Altaf...

Dr. Farooq, Omar Abdullah greet people on Republic Day 

Sagar, Kamal, others also felicitate people on auspicious eve  Srinagar,...