
Srinagar, Oct 28: Ziraat Times here provides the summary of the prices of various agri commodities, including fruits, dry fruits and vegetables, in J&K’s 14 mandis as of 25 October, 2024:
1. Bumhama-Kupwara (F&V)
2. Narwal Jammu (F&V)
3. Akhnoor
4. Batote
5. Ganderbal
6. Kathua
7. Kulgam
8. Nowpora
9. Parimpore
10. Pulwama (F&V)
11. Rajouri (F&V)
12. Shopian
13. Udhampur
14. Zaloosa-Chararishrief (F&V)
Data extraction date: 25 October, 2024 (Source: Mandis and Govt data)
| Market | Arrivals | Unit of Arrivals | Variety | Minimum Prices | Maximum Prices | Modal Prices | Unit of Price |
| Group:Dry Fruits | |||||||
| Walnut | |||||||
| Bumhama-Kupwara (F&V) | 5 | Tonnes | Other | 30000 | 90000 | 60000 | Rs/Quintal |
| Tonnes | Walnut | 10000 | 30000 | 20000 | Rs/Quintal | ||
| Group:Fruits | |||||||
| Amla(Nelli Kai) | |||||||
| Narwal Jammu (F&V) | 6 | Tonnes | Other | 1200 | 2000 | 1600 | Rs/Quintal |
| Apple | |||||||
| Akhnoor | 1.3 | Tonnes | Delicious | 4000 | 8000 | 6000 | Rs/Quintal |
| Batote | 1.5 | Tonnes | Other | 7000 | 9000 | 8000 | Rs/Quintal |
| Ganderbal | 112 | Tonnes | American | 3750 | 5000 | 4375 | Rs/Quintal |
| Tonnes | 5623 | 6873 | 6250 | Rs/Quintal | |||
| Tonnes | Delicious | 1874 | 2500 | 2187 | Rs/Quintal | ||
| Tonnes | 3125 | 4375 | 3750 | Rs/Quintal | |||
| Tonnes | 4687 | 5312 | 5000 | Rs/Quintal | |||
| Kathua | 5 | Tonnes | Delicious | 6000 | 8500 | 7000 | Rs/Quintal |
| Tonnes | Other | 4000 | 6000 | 5000 | Rs/Quintal | ||
| Kulgam | 340 | Tonnes | American | 1470.59 | 2058.82 | 1764.71 | Rs/Quintal |
| Tonnes | 3235.29 | 3823.53 | 3529.41 | Rs/Quintal | |||
| Tonnes | Delicious | 1680 | 2240 | 1960 | Rs/Quintal | ||
| Tonnes | 3640 | 4200 | 3920 | Rs/Quintal | |||
| Tonnes | Kullu Royal Delicious | 1960 | 2520 | 2240 | Rs/Quintal | ||
| Tonnes | 4200 | 4760 | 4480 | Rs/Quintal | |||
| Narwal Jammu (F&V) | 600 | Tonnes | American | 4000 | 6000 | 5000 | Rs/Quintal |
| Tonnes | Delicious | 4000 | 8000 | 6000 | Rs/Quintal | ||
| Tonnes | Golden | 3000 | 5000 | 4000 | Rs/Quintal | ||
| Tonnes | Kullu Royal Delicious | 8000 | 10000 | 9000 | Rs/Quintal | ||
| Tonnes | Other | 5500 | 9500 | 7500 | Rs/Quintal | ||
| Nowpora | 4160 | Tonnes | American | 3125 | 6875 | 5000 | Rs/Quintal |
| Tonnes | Delicious | 3125 | 5000 | 4062 | Rs/Quintal | ||
| Tonnes | Kullu Royal Delicious | 3750 | 6250 | 5000 | Rs/Quintal | ||
| Parimpore | 216 | Tonnes | American | 4500 | 5500 | 5000 | Rs/Quintal |
| Tonnes | Delicious | 4000 | 5000 | 4500 | Rs/Quintal | ||
| Tonnes | Golden | 4500 | 5500 | 5000 | Rs/Quintal | ||
| Tonnes | Kullu Royal Delicious | 5000 | 6000 | 5500 | Rs/Quintal | ||
| Pulwama (F&V) | 201.6 | Tonnes | American | 3125 | 3750 | 3437.5 | Rs/Quintal |
| Tonnes | 4375 | 5000 | 4687.5 | Rs/Quintal | |||
| Tonnes | Delicious | 4375 | 5000 | 4687.5 | Rs/Quintal | ||
| Tonnes | 5625 | 6875 | 6250 | Rs/Quintal | |||
| Tonnes | Kullu Royal Delicious | 4375 | 5625 | 5000 | Rs/Quintal | ||
| Tonnes | 6250 | 7500 | 6875 | Rs/Quintal | |||
| Rajouri (F&V) | 2 | Tonnes | Apple | 5500 | 5700 | 5600 | Rs/Quintal |
| Shopian | 2080 | Tonnes | American | 3125 | 3750 | 3437.5 | Rs/Quintal |
| Tonnes | 3750 | 4375 | 4062.5 | Rs/Quintal | |||
| Tonnes | Delicious | 3125 | 3750 | 3437.5 | Rs/Quintal | ||
| Tonnes | 4375 | 5625 | 5000 | Rs/Quintal | |||
| Tonnes | Kullu Royal Delicious | 3437.5 | 4687.5 | 4062.5 | Rs/Quintal | ||
| Tonnes | 5000 | 6875 | 5937.5 | Rs/Quintal | |||
| Udhampur | 10 | Tonnes | Delicious | 8000 | 10000 | 9000 | Rs/Quintal |
| Zaloosa-Chararishrief (F&V) | 91.2 | Tonnes | American | NR | 3750 | 3593.75 | Rs/Quintal |
| Tonnes | 2187.5 | 2500 | 2343.75 | Rs/Quintal | |||
| Tonnes | 5000 | 5312.5 | 5156.25 | Rs/Quintal | |||
| Banana | |||||||
| Akhnoor | 1.1 | Tonnes | Medium | 3900 | 4300 | 4100 | Rs/Quintal |
| Batote | 2 | Tonnes | Other | 4400 | 4800 | 4600 | Rs/Quintal |
| Kathua | 2.5 | Tonnes | Other | 4000 | 4500 | 4250 | Rs/Quintal |
| Narwal Jammu (F&V) | 200 | Tonnes | Other | 4200 | 4600 | 4400 | Rs/Quintal |
| Parimpore | 36 | Tonnes | Other | 4700 | 4900 | 4800 | Rs/Quintal |
| Rajouri (F&V) | 1 | Tonnes | Other | 6500 | 6700 | 6600 | Rs/Quintal |
| Udhampur | 6.5 | Tonnes | Banana – Ripe | 4200 | 4600 | 4400 | Rs/Quintal |
| Guava | |||||||
| Kathua | 1 | Tonnes | Other | 7000 | 8000 | 7500 | Rs/Quintal |
| Narwal Jammu (F&V) | 5 | Tonnes | Other | 5500 | 6500 | 6000 | Rs/Quintal |
| Parimpore | 0.25 | Tonnes | Other | 9000 | 11000 | 10000 | Rs/Quintal |
| Mousambi(Sweet Lime) | |||||||
| Kathua | 1 | Tonnes | Other | 5000 | 6000 | 5500 | Rs/Quintal |
| Narwal Jammu (F&V) | 20 | Tonnes | Other | 4000 | 5000 | 4500 | Rs/Quintal |
| Orange | |||||||
| Kathua | 1 | Tonnes | Nagpuri | 5500 | 6500 | 6000 | Rs/Quintal |
| Narwal Jammu (F&V) | 7 | Tonnes | Nagpuri | 4000 | 6000 | 5000 | Rs/Quintal |
| Parimpore | 36 | Tonnes | Other | 4000 | 4400 | 4200 | Rs/Quintal |
| Tonnes | 4800 | 5000 | 4900 | Rs/Quintal | |||
| Tonnes | 5600 | 6000 | 5800 | Rs/Quintal | |||
| Papaya | |||||||
| Akhnoor | 0.8 | Tonnes | Other | 3500 | 4000 | 3750 | Rs/Quintal |
| Kathua | 1 | Tonnes | Other | 3500 | 4000 | 3750 | Rs/Quintal |
| Narwal Jammu (F&V) | 25 | Tonnes | Other | 3600 | 4200 | 3900 | Rs/Quintal |
| Parimpore | 5 | Tonnes | Other | 6200 | 6400 | 6300 | Rs/Quintal |
| Rajouri (F&V) | 2 | Tonnes | Other | 5000 | 5200 | 5100 | Rs/Quintal |
| Udhampur | 7 | Tonnes | Papaya | 5500 | 6000 | 5750 | Rs/Quintal |
| Pear(Marasebu) | |||||||
| Nowpora | 51 | Tonnes | Other | 2058 | 3235 | 2647 | Rs/Quintal |
| Pineapple | |||||||
| Akhnoor | 0.9 | Tonnes | Other | 4000 | 5000 | 4500 | Rs/Quintal |
| Narwal Jammu (F&V) | 5 | Tonnes | Pine Apple | 4500 | 7500 | 6000 | Rs/Quintal |
| Parimpore | 5 | Tonnes | Pine Apple | 6000 | 6500 | 6200 | Rs/Quintal |
| Rajouri (F&V) | 2 | Tonnes | Other | 5000 | 5400 | 5200 | Rs/Quintal |
| Pomegranate | |||||||
| Kathua | 1 | Tonnes | Pomogranate | 13000 | 16000 | 14500 | Rs/Quintal |
| Narwal Jammu (F&V) | 10 | Tonnes | Other | 8000 | 16000 | 12000 | Rs/Quintal |
| Parimpore | 2 | Tonnes | Other | 20000 | 22000 | 21000 | Rs/Quintal |
| Rajouri (F&V) | 1 | Tonnes | Other | 8000 | 8200 | 8100 | Rs/Quintal |
| Udhampur | 6.6 | Tonnes | Other | 15000 | 20000 | 17500 | Rs/Quintal |
| Tender Coconut | |||||||
| Narwal Jammu (F&V) | 60 | Tonnes | Tender Coconut | 5500 | 6000 | 5750 | Rs/Quintal |
| Group:Spices | |||||||
| Garlic | |||||||
| Kathua | 0.3 | Tonnes | Garlic | 30000 | 32000 | 31000 | Rs/Quintal |
| Narwal Jammu (F&V) | 4 | Tonnes | Other | 22000 | 28000 | 25000 | Rs/Quintal |
| Parimpore | 0.1 | Tonnes | Other | 26000 | 27000 | 26500 | Rs/Quintal |
| Udhampur | 45 | Tonnes | Other | 30000 | 34000 | 32000 | Rs/Quintal |
| Group:Vegetables | |||||||
| Bhindi(Ladies Finger) | |||||||
| Akhnoor | 0.95 | Tonnes | Other | 2400 | 2800 | 2600 | Rs/Quintal |
| Batote | 1.4 | Tonnes | Other | 2600 | 3000 | 2800 | Rs/Quintal |
| Kathua | 2 | Tonnes | Other | 2400 | 2800 | 2600 | Rs/Quintal |
| Narwal Jammu (F&V) | 14 | Tonnes | Other | 2400 | 3000 | 2700 | Rs/Quintal |
| Parimpore | 0.25 | Tonnes | Other | 3500 | 4500 | 4000 | Rs/Quintal |
| Rajouri (F&V) | 2 | Tonnes | Other | 3500 | 3700 | 3600 | Rs/Quintal |
| Udhampur | 6.8 | Tonnes | Other | 4500 | 5000 | 4750 | Rs/Quintal |
| Bitter gourd | |||||||
| Rajouri (F&V) | 2 | Tonnes | Other | 4000 | 4200 | 4100 | Rs/Quintal |
| Udhampur | 7.2 | Tonnes | Bitter Gourd | 5000 | 5500 | 5250 | Rs/Quintal |
| Bottle gourd | |||||||
| Kathua | 1 | Tonnes | Other | 1400 | 1800 | 1600 | Rs/Quintal |
| Narwal Jammu (F&V) | 25 | Tonnes | Bottle Gourd | 1000 | 1400 | 1200 | Rs/Quintal |
| Parimpore | 0.2 | Tonnes | Other | 2000 | 3000 | 2500 | Rs/Quintal |
| Rajouri (F&V) | 2 | Tonnes | Other | 2500 | 2700 | 2600 | Rs/Quintal |
| Brinjal | |||||||
| Batote | 1.5 | Tonnes | Other | 3100 | 3500 | 3300 | Rs/Quintal |
| Kathua | 1 | Tonnes | Other | 2500 | 3000 | 2650 | Rs/Quintal |
| Narwal Jammu (F&V) | 25 | Tonnes | Other | 1600 | 2000 | 1800 | Rs/Quintal |
| Parimpore | 0.2 | Tonnes | Other | 1600 | 1800 | 1700 | Rs/Quintal |
| Rajouri (F&V) | 2 | Tonnes | Other | 2500 | 2700 | 2600 | Rs/Quintal |
| Udhampur | 6.8 | Tonnes | Other | 1500 | 2000 | 1750 | Rs/Quintal |
| Cabbage | |||||||
| Batote | 2 | Tonnes | Other | 3000 | 3400 | 3200 | Rs/Quintal |
| Kathua | 2 | Tonnes | Other | 2600 | 3000 | 2800 | Rs/Quintal |
| Narwal Jammu (F&V) | 28 | Tonnes | Other | 2000 | 2200 | 2100 | Rs/Quintal |
| Parimpore | 0.25 | Tonnes | Other | 2500 | 2700 | 2600 | Rs/Quintal |
| Rajouri (F&V) | 2 | Tonnes | Other | 4000 | 4200 | 4100 | Rs/Quintal |
| Udhampur | 7 | Tonnes | Other | 3500 | 4000 | 3750 | Rs/Quintal |
| Capsicum | |||||||
| Kathua | 1 | Tonnes | Other | 9000 | 10000 | 9500 | Rs/Quintal |
| Narwal Jammu (F&V) | 2 | Tonnes | Other | 8000 | 10000 | 9000 | Rs/Quintal |
| Rajouri (F&V) | 2 | Tonnes | Other | 14000 | 15000 | 14500 | Rs/Quintal |
| Carrot | |||||||
| Narwal Jammu (F&V) | 5 | Tonnes | Other | 2100 | 2300 | 2200 | Rs/Quintal |
| Parimpore | 0.25 | Tonnes | Other | 3500 | 3900 | 3700 | Rs/Quintal |
| Rajouri (F&V) | 2 | Tonnes | Other | 5000 | 5200 | 5100 | Rs/Quintal |
| Cauliflower | |||||||
| Kathua | 2 | Tonnes | Other | 3500 | 4000 | 3750 | Rs/Quintal |
| Narwal Jammu (F&V) | 38 | Tonnes | Other | 3000 | 4000 | 3500 | Rs/Quintal |
| Parimpore | 0.5 | Tonnes | Other | 4500 | 5100 | 4800 | Rs/Quintal |
| Rajouri (F&V) | 1 | Tonnes | Other | 6000 | 6400 | 6200 | Rs/Quintal |
| Udhampur | 7 | Tonnes | Other | 4000 | 4500 | 4250 | Rs/Quintal |
| Coriander(Leaves) | |||||||
| Kathua | 0.5 | Tonnes | Coriander | 8000 | 8500 | 8250 | Rs/Quintal |
| Narwal Jammu (F&V) | 0.3 | Tonnes | Other | 8000 | 10000 | 9000 | Rs/Quintal |
| Parimpore | 0.25 | Tonnes | Other | 4000 | 5000 | 4500 | Rs/Quintal |
| Cucumbar(Kheera) | |||||||
| Batote | 2 | Tonnes | Other | 3200 | 3600 | 3400 | Rs/Quintal |
| Kathua | 2 | Tonnes | Other | 3000 | 3500 | 3250 | Rs/Quintal |
| Narwal Jammu (F&V) | 20 | Tonnes | Other | 2200 | 3200 | 2700 | Rs/Quintal |
| Parimpore | 0.3 | Tonnes | Other | 3600 | 4000 | 3800 | Rs/Quintal |
| Rajouri (F&V) | 1 | Tonnes | Other | 3000 | 3200 | 3100 | Rs/Quintal |
| Udhampur | 6.8 | Tonnes | Other | 3000 | 5000 | 4000 | Rs/Quintal |
| Field Pea | |||||||
| Narwal Jammu (F&V) | 4 | Tonnes | Field Pea | 9000 | 10000 | 9500 | Rs/Quintal |
| French Beans (Frasbean) | |||||||
| Narwal Jammu (F&V) | 6 | Tonnes | French Beans (Frasbean) | 6000 | 7000 | 6500 | Rs/Quintal |
| Rajouri (F&V) | 2 | Tonnes | Other | 9000 | 9200 | 9100 | Rs/Quintal |
| Ginger(Green) | |||||||
| Kathua | 0.5 | Tonnes | Other | 7000 | 7500 | 7250 | Rs/Quintal |
| Narwal Jammu (F&V) | 6 | Tonnes | Other | 4000 | 5000 | 4500 | Rs/Quintal |
| Green Chilli | |||||||
| Kathua | 0.8 | Tonnes | Other | 9000 | 9500 | 9250 | Rs/Quintal |
| Narwal Jammu (F&V) | 2 | Tonnes | Other | 7000 | 8000 | 7500 | Rs/Quintal |
| Parimpore | 0.1 | Tonnes | Other | 4000 | 5000 | 4500 | Rs/Quintal |
| Indian Beans (Seam) | |||||||
| Kathua | 0.8 | Tonnes | Other | 7000 | 7500 | 7250 | Rs/Quintal |
| Udhampur | 6.5 | Tonnes | Other | 8000 | 9000 | 8500 | Rs/Quintal |
| Knool Khol | |||||||
| Akhnoor | 0.8 | Tonnes | Other | 1900 | 2300 | 2100 | Rs/Quintal |
| Batote | 2.5 | Tonnes | Other | 2400 | 2600 | 2500 | Rs/Quintal |
| Kathua | 2 | Tonnes | Other | 2000 | 2500 | 2250 | Rs/Quintal |
| Narwal Jammu (F&V) | 25 | Tonnes | Other | 2600 | 3200 | 2900 | Rs/Quintal |
| Parimpore | 0.1 | Tonnes | Other | 1700 | 1900 | 1800 | Rs/Quintal |
| Rajouri (F&V) | 2 | Tonnes | Other | 3500 | 3700 | 3600 | Rs/Quintal |
| Lemon | |||||||
| Kathua | 1 | Tonnes | Other | 8000 | 9000 | 8500 | Rs/Quintal |
| Narwal Jammu (F&V) | 7 | Tonnes | Other | 6000 | 8000 | 7000 | Rs/Quintal |
| Parimpore | 0.3 | Tonnes | Other | 11000 | 12000 | 11500 | Rs/Quintal |
| Rajouri (F&V) | 1 | Tonnes | Other | 12000 | 13000 | 12500 | Rs/Quintal |
| Little gourd (Kundru) | |||||||
| Narwal Jammu (F&V) | 1 | Tonnes | Little gourd (Kundru) | 3500 | 4000 | 3750 | Rs/Quintal |
| Lotus Sticks | |||||||
| Narwal Jammu (F&V) | 5 | Tonnes | Lotus Sticks | 5000 | 6000 | 5500 | Rs/Quintal |
| Mashrooms | |||||||
| Kathua | 0.2 | Tonnes | Mashrooms | 13000 | 14000 | 13500 | Rs/Quintal |
| Narwal Jammu (F&V) | 5 | Tonnes | Other | 10000 | 14000 | 12000 | Rs/Quintal |
| Onion | |||||||
| Akhnoor | 1.9 | Tonnes | Other | 4000 | 4400 | 4200 | Rs/Quintal |
| Batote | 3 | Tonnes | Other | 4000 | 4500 | 4250 | Rs/Quintal |
| Kathua | 3 | Tonnes | Other | 4000 | 4600 | 4300 | Rs/Quintal |
| Narwal Jammu (F&V) | 200 | Tonnes | Other | 4600 | 4800 | 4700 | Rs/Quintal |
| Parimpore | 54 | Tonnes | Onion | 4800 | 5200 | 5000 | Rs/Quintal |
| Rajouri (F&V) | 1 | Tonnes | Other | 5600 | 5800 | 5700 | Rs/Quintal |
| Udhampur | 7.2 | Tonnes | Other | 5000 | 5500 | 5250 | Rs/Quintal |
| Peas Wet | |||||||
| Kathua | 0.5 | Tonnes | Other | 8000 | 8500 | 8250 | Rs/Quintal |
| Parimpore | 0.2 | Tonnes | Peas Wet | 9000 | 11000 | 10000 | Rs/Quintal |
| Potato | |||||||
| Akhnoor | 1.7 | Tonnes | Other | 2000 | 2400 | 2200 | Rs/Quintal |
| Batote | 2.6 | Tonnes | Other | 2600 | 2800 | 2700 | Rs/Quintal |
| Kathua | 4 | Tonnes | Potato | 2200 | 2400 | 2300 | Rs/Quintal |
| Narwal Jammu (F&V) | 200 | Tonnes | Potato | 1800 | 2200 | 2000 | Rs/Quintal |
| Parimpore | 54 | Tonnes | Other | 2400 | 2600 | 2500 | Rs/Quintal |
| Rajouri (F&V) | 4 | Tonnes | Other | 2500 | 2700 | 2600 | Rs/Quintal |
| Udhampur | 7.2 | Tonnes | Other | 2400 | 2600 | 2500 | Rs/Quintal |
| Pumpkin | |||||||
| Akhnoor | 0.8 | Tonnes | Other | 1500 | 1700 | 1600 | Rs/Quintal |
| Kathua | 5 | Tonnes | Other | 1500 | 2000 | 1750 | Rs/Quintal |
| Narwal Jammu (F&V) | 15 | Tonnes | Other | 1000 | 1200 | 1100 | Rs/Quintal |
| Raddish | |||||||
| Akhnoor | 0.75 | Tonnes | Other | 2000 | 2300 | 2150 | Rs/Quintal |
| Kathua | 1 | Tonnes | Other | 2000 | 2500 | 2250 | Rs/Quintal |
| Narwal Jammu (F&V) | 40 | Tonnes | Other | 1000 | 1200 | 1100 | Rs/Quintal |
| Parimpore | 0.25 | Tonnes | Other | 2000 | 2400 | 2200 | Rs/Quintal |
| Rajouri (F&V) | 2 | Tonnes | Other | 5000 | 5200 | 5100 | Rs/Quintal |
| Udhampur | 6.6 | Tonnes | Other | 1000 | 1200 | 1100 | Rs/Quintal |
| Ridgeguard(Tori) | |||||||
| Narwal Jammu (F&V) | 20 | Tonnes | Other | 1500 | 2000 | 1750 | Rs/Quintal |
| Round gourd | |||||||
| Batote | 2 | Tonnes | Other | 2100 | 2300 | 2200 | Rs/Quintal |
| Kathua | 2 | Tonnes | Other | 1500 | 1800 | 1650 | Rs/Quintal |
| Narwal Jammu (F&V) | 26 | Tonnes | Other | 1200 | 1400 | 1300 | Rs/Quintal |
| Rajouri (F&V) | 3 | Tonnes | Other | 3000 | 3200 | 3100 | Rs/Quintal |
| Spinach | |||||||
| Kathua | 0.8 | Tonnes | Spinach | 3000 | 3500 | 3250 | Rs/Quintal |
| Narwal Jammu (F&V) | 6 | Tonnes | Other | 2200 | 2400 | 2300 | Rs/Quintal |
| Tomato | |||||||
| Batote | 2.5 | Tonnes | Other | 4500 | 5000 | 4750 | Rs/Quintal |
| Kathua | 6 | Tonnes | Other | 4000 | 4400 | 4200 | Rs/Quintal |
| Narwal Jammu (F&V) | 160 | Tonnes | Other | 4000 | 4400 | 4200 | Rs/Quintal |
| Parimpore | 36 | Tonnes | Other | 6000 | 7000 | 6500 | Rs/Quintal |
| Rajouri (F&V) | 3 | Tonnes | Other | 7000 | 7400 | 7200 | Rs/Quintal |
| Turnip | |||||||
| Parimpore | 0.4 | Tonnes | Other | 2200 | 2400 | 2300 | Rs/Quintal |
| Rajouri (F&V) | 3 | Tonnes | Other | 3500 | 3700 | 3600 | Rs/Quintal |









Comments are closed.