Latest apple prices in J&K wholesale markets – Ziraat Times Mandi Pulse

Srinagar (Ziraat Times Team Report): Apple prices in Srinagar (Parimpora), Shopian, Ganderbal, Zaloosa-Chararishrief (F&V), Jammu (Narwal), Pulwama and Rajouri mandis as on 9 November 2024
Market Name Apple Variety Grade Min Price (Rs./Qtl) Max Price (Rs./Qtl) Modal Price (Rs./Qtl)
Batote Other Medium 6000 8000 7000
Ganderbal American Large 5000 5625 5312
Ganderbal American Medium 3750 4750 4250
Ganderbal Delicious Large 4687 5312 5000
Ganderbal Delicious Medium 3437 4062 3750
Ganderbal Delicious Small 1875 2812 2343
Narwal Jammu (F&V) American Medium 8000 10000 9000
Narwal Jammu (F&V) Delicious Medium 6000 8000 7000
Narwal Jammu (F&V) Golden Medium 6000 7000 6500
Narwal Jammu (F&V) Other Medium 9000 11000 10000
Parimpore American Large 6000 7000 6500
Parimpore Delicious Large 5000 7000 6000
Parimpore Golden Large 3000 3500 3250
Parimpore Kullu Royal Delicious Large 6000 7000 6500
Parimpore Maharaji Large 3000 3500 3250
Pulwama (F&V) Delicious Large 6875 8125 7500
Rajouri (F&V) Apple Small 6000 6400 6200
Shopian American Large 4375 5000 4687.5
Shopian American Medium 2812.5 4062.5 3437.5
Shopian Delicious Large 5625 7500 6562.5
Shopian Delicious Medium 2812.5 4062.5 3437.5
Shopian Kullu Royal Delicious Large 6875 8750 7812.5
Shopian Kullu Royal Delicious Medium 3125 4375 3750
Shopian Maharaji Large 2500 3125 2812.5
Shopian Maharaji Medium 1875 2187.5 2031.25
Zaloosa-Chararishrief (F&V) American Large 4375 5000 4687.5
Zaloosa-Chararishrief (F&V) American Medium 2500 3125 2812.5
Zaloosa-Chararishrief (F&V) American Small 1875 2187.5 2031.25
Zaloosa-Chararishrief (F&V) Delicious Large 5625 5937.5 5781.25
Zaloosa-Chararishrief (F&V) Delicious Medium 3750 4062.5 3906.25
Zaloosa-Chararishrief (F&V) Delicious Small 1875 2187.5 2031.25
Zaloosa-Chararishrief (F&V) Golden Large 2812.5 3125 2968.75
Zaloosa-Chararishrief (F&V) Golden Medium 1875 2187.5 2031.25
Zaloosa-Chararishrief (F&V) Golden Small 1250 1562.5 1406.25

Comments are closed.